Credit Guarantee Service
Size of Credit Guarantees
Unit: KRW 100 million
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Guarantee balance | 221,122 | 257,045 | 264,929 | 266,989 | 282,803 |
Guarantees offered | 220,020 | 254,398 | 254,903 | 260,355 | 287,234 |
New Guarantees | 48,480 | 78,208 | 49,276 | 42,638 | 62,948 |

Annual Guarantee Support
(Unit : KRW 100 million, % )
Category | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Guarantee Supply | 220,020 | 100.0% | 254,398 | 100.0% | 254,903 | 100.0% | 260,355 | 100.0% | 287,234 | 100.0% |
Venture Businesses | 116,282 | 52.9% | 136,174 | 53.5% | 127,314 | 49.9% | 110,984 | 42.6% | 106,801 | 37.2% |
Inno-Biz | 59,542 | 27.1% | 70,113 | 27.6% | 69,205 | 27.1% | 76,069 | 29.2%/td> | 87,742 | 30.5% |
Startups | 85,093 | 38.7% | 91,586 | 36.0% | 88,039 | 34.5% | 84,910 | 32.6% | 88,412 | 30.8% |
Knowledge & Culture Industry | 41,827 | 19.0% | 50,290 | 19.8% | 54,793 | 21.5% | 57,336 | 22.0% | 68,010 | 23.7% |
Job-Creating SMEs | 54,466 | 24.8% | 71,059 | 27.9% | 66,125 | 25.9% | 64,261 | 24.7% | 85,390 | 29.7% |
Innovative Growth Industry | 54,852 | 24.9% | 82,191 | 32.3% | 91,404 | 35.9% | 106,540 | 40.9% | 135,426 | 47.1% |
P-CBO Guarantee | 1,559 | 0.7% | 1,064 | 0.4% | 1,182 | 0.5% | 778 | 0.3% | 2,848 | 1.0% |
Total Guarantee Balance | 221,122 | - | 257,045 | - | 264,929 | - | 266,989 | - | 282,803 | - |
* There may be overlap between categories

IP Guarantee Support Provided
(Unit : cases, KRW million)
Category | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cases | Amount | Cases | Amount | Cases | Amount | Cases | Amount | Cases | Amount | |
Total IP Guarantee Provided | 6,533 | 13,225 | 7,254 | 14,864 | 8,523 | 18,238 | 9,735 | 21,546 | 10,842 | 25,799 |
IP Valuation Guarantee | 3,985 | 8,883 | 4,288 | 9,387 | 5,081 | 11,107 | 5,722 | 12,773 | 6,322 | 14,712 |
IP Acquisition Guarantee | 1,571 | 1,975 | 1,815 | 2,310 | 2,023 | 2,796 | 2,374 | 3,364 | 2,613 | 3,813 |
IP Grade Guarantee | 977 | 2,366 | 1,151 | 3,167 | 1,419 | 4,335 | 1,639 | 5,409 | 1,907 | 7,274 |
